Baron Global Advantage Fund (BGAIX)
- Facts & Characteristics
- Top Ten Holdings
- Portfolio Holdings
- Sector Breakdown
- Country Breakdown
- Top Contributors & Detractors
Fund Description
Baron Global Advantage Fund invests in growth companies of all sizes anywhere.
Facts & Characteristics as of March 31, 2013
| Inception Date | April 30, 2012 |
| Net Assets (All share classes combined as of 5/31/2013) | $3.49 million |
| # of Equity Securities / % of Net Assets | 45/99.2% |
| Turnover | 36.34% |
| Median Market Cap | $6.70 billion |
| Weighted Average Market Cap | $49.91 billion |
| CUSIP | 06828M835 |
| Estimated Gross Expense Ratio | 4.25% |
| Less: Estimated Reimbursement of Expenses by Adviser | (3.00)% |
| Net Expense Ratio | 1.25% |
| EPS Growth (3-5 year forecast)† | 19.2% |
| Price/Earnings Ratio (trailing 12- month)*† | 21.0 |
| Price/Book Ratio*† | 3.1 |
| Price/Sales Ratio*† | 2.1 |
Top Ten Holdings as of May 31, 2013
| Holding | Sector | Percentage* |
|---|---|---|
|
Google, Inc. (GOOG) is a global technology company that provides Internet search, software, and advertising technologies. Google generates revenue by providing advertisers with the opportunity to deliver online advertising relevant to a user’s search or preferences.
|
Information Technology | 5.2% |
|
Greenlight Capital Re, Ltd. (GLRE), is a reinsurance company based in the Cayman Islands. Its assets are managed by David Einhorn, who over the last 15 years has compiled an exceptional track record of investment results.
|
Financials | 3.9% |
|
Amazon.com, Inc. (AMZN) is an e-commerce pioneer, innovator and market share leader, with relentless focus on providing customers value and convenience. It is the world's largest online retail merchant.
|
Consumer Discretionary | 3.6% |
|
Illumina, Inc. (ILMN) develops and commercializes tools and services for genetic analysis. The company is the recognized leader in next generation DNA sequencing platforms.
|
Health Care | 3.6% |
|
Apple, Inc. (AAPL) designs, manufactures, and markets personal computers and related personal computing and mobile communication devices. It is engaged in the designing of Mac laptops, iPods, iPhones, iPads along with OS X, iLife, iWork and professional software.
|
Information Technology | 3.3% |
|
priceline.com, Inc. (PCLN) is a leading global online travel agent, with particular strength in international travel and hotel bookings. The company’s brands include priceline.com, Booking.com, CarRentals.com, and Agoda.com.
|
Consumer Discretionary | 3.2% |
|
Facebook, Inc. (FB) is the world's largest social networking website. It aims is to make the world more open and connected.
|
Information Technology | 3.1% |
|
EVERTEC, Inc. (EVTC) is a transaction processing company based in Puerto Rico. The company provides merchant acquiring, payment processing, and IT services to financial institutions and merchants across Latin America and the Caribbean.
|
Information Technology | 3.1% |
|
Global Mediacom Tbk PT
|
Consumer Discretionary | 3.0% |
|
BASF SE
|
Materials | 2.9% |
| Total | 34.9% | |
Portfolio Holdings as of March 31, 2013
| Holding | Sector | Market Cap ($Bn) | Percentage* |
|---|---|---|---|
| Google, Inc. | Information Technology | $261.763 | 5.0% |
| Greenlight Captial Re, Ltd. | Financials | $0.898 | 4.1% |
| Amazon.com, Inc. | Consumer Discretionary | $121.133 | 3.8% |
| Apple, Inc. | Information Technology | $415.655 | 3.4% |
| Brookfield Asset Management, Inc. | Financials | $22.816 | 3.1% |
| YUM! Brands, Inc. | Consumer Discretionary | $32.426 | 3.1% |
| BM&FBOVESPA SA | Financials | $13.365 | 3.0% |
| Equinix, Inc. | Information Technology | $10.557 | 2.9% |
| Illumina, Inc. | Health Care | $6.698 | 2.9% |
| priceline.com, Inc. | Consumer Discretionary | $34.308 | 2.9% |
| BASF SE | Materials | $80.437 | 2.8% |
| Global Mediacom Tbk PT | Consumer Discretionary | $3.330 | 2.8% |
| ICICI Bank Limited | Financials | $24.706 | 2.7% |
| Golar LNG Ltd. | Energy | $2.968 | 2.6% |
| Tesoro Logistics LP | Energy | $2.457 | 2.5% |
| ARM Holdings plc | Information Technology | $19.323 | 2.5% |
| MasterCard, Inc. | Information Technology | $66.435 | 2.4% |
| Visa, Inc. | Information Technology | $136.451 | 2.4% |
| Tower Bersama Infrastructure Tbk PT | Telecommunication Services | $2.986 | 2.4% |
| Facebook Inc. | Information Technology | $60.935 | 2.3% |
| MPLX LP | Energy | $2.768 | 2.3% |
| Intertek Group plc | Industrials | $8.227 | 2.2% |
| Wynn Macau Ltd. | Consumer Discretionary | $13.800 | 2.1% |
| Cetip SA - Mercados Organizados | Financials | $3.017 | 2.1% |
| Check Point Software Technologies Ltd. | Information Technology | $9.675 | 1.9% |
| Sarana Menara Nusantara Tbk PT | Telecommunication Services | $2.730 | 1.9% |
| Jardine Matheson, Ltd. | Industrials | $42.919 | 1.9% |
| Monsanto Co. | Materials | $56.598 | 1.8% |
| ASML Holding N.V. | Information Technology | $28.554 | 1.8% |
| CyrusOne Inc. | Financials | $0.446 | 1.8% |
| New Oriental Education & Technology Group | Consumer Discretionary | $2.851 | 1.7% |
| HomeAway, Inc. | Consumer Discretionary | $2.719 | 1.7% |
| Seadrill Partners, LLC | Energy | $1.148 | 1.7% |
| Xoom Corporation | Information Technology | $0.714 | 1.7% |
| M. Dias Branco SA | Consumer Staples | $4.477 | 1.6% |
| Susser Petroleum Partners LP | Energy | $0.711 | 1.6% |
| Baidu, Inc. | Information Technology | $30.642 | 1.4% |
| Verisk Analytics, Inc. | Industrials | $10.363 | 1.4% |
| DSV A/S | Industrials | $4.598 | 1.4% |
| Acxiom Corp. | Information Technology | $1.506 | 1.3% |
| MNC Sky Vision Tbk PT | Consumer Discretionary | $1.599 | 1.2% |
| TRI Pointe Homes, Inc. | Consumer Discretionary | $0.637 | 1.2% |
| Velti plc | Information Technology | $0.129 | 0.9% |
| Cash & Cash Equivalents | Cash & Cash Equivalents | - | 0.8% |
| Youku Tudou, Inc. | Information Technology | $2.712 | 0.7% |
| Agrinos AS | Materials | $0.168 | 0.3% |
| Total | 100.0% | ||
Sector Breakdown as of May 31, 2013
Back to TopCountry Breakdown As of May 31, 2013
| Country Breakdown | ||
|---|---|---|
| Developed | % of Net Assets | |
| Canada | 2.8% | |
| Germany | 2.9% | |
| Hong Kong | 4.1% | |
| Ireland | 0.8% | |
| Israel | 2.0% | |
| Netherlands | 2.1% | |
| Norway | 4.0% | |
| United Kingdom | 2.0% | |
| United States | 59.1% | |
| Country Breakdown | ||
|---|---|---|
| Developing | % of Net Assets | |
| Brazil | 6.3% | |
| China | 4.0% | |
| Indonesia | 8.9% | |
| Mexico | 0.2% | |
Top Contributors & Detractors as of March 31, 2013
3 Months
| By Sub-Industry | ||
|---|---|---|
| Top Contributors | Average Weight | Contribution |
| Oil & Gas Storage & Transportation | 8.27% | 1.32% |
| Internet Retail | 8.05% | 1.08% |
| Data Processing and Outsourced Services | 4.57% | 0.50% |
| Wireless Telecommunication Services | 4.07% | 0.30% |
| Research & Consulting Services | 3.51% | 0.28% |
| Top Detractors | Average Weight | Contribution |
| Internet Software & Services^ | 12.60% | -0.87% |
| Computer Hardware | 3.45% | -0.64% |
| Diversified Chemicals | 3.07% | -0.23% |
| Distributors | 0.36% | -0.21% |
| Education Services | 1.70% | -0.14% |
| By Holdings | ||
|---|---|---|
| Top Contributors | Average Weight | Contribution |
| Google, Inc. | 4.91% | 0.54% |
| Xoom Corporation | 0.87% | 0.52% |
| HomeAway, Inc. | 1.26% | 0.49% |
| Tesoro Logistics LP | 1.55% | 0.42% |
| MPLX LP | 2.14% | 0.39% |
| Top Detractors | Average Weight | Contribution |
| Velti plc | 1.35% | -1.01% |
| Apple, Inc. | 3.45% | -0.64% |
| Rackspace Hosting, Inc. | 1.59% | -0.53% |
| Agrinos AS | 0.45% | -0.27% |
| BASF SE | 3.07% | -0.23% |
12 Months
| By Sub-Industry |
|---|
| By Holdings |
|---|
Price/Book Ratio and Price/Sales Ratio are calculated using the Weighted Harmonic Average. Source: FactSet PA. Internal valuation metrics may differ.
*Top Ten Holdings, Portfolio Holdings, and Sector Breakdown based on net assets. Positions smaller than 0.05% round to 0.0%. Portfolio holdings may change over time.
Industry sector or sub-industry group levels are provided from the Global Industry Classification Standard ("GICS"), developed and exclusively owned by MSCI, Inc. ("MSCI") and Standard & Poor's Financial Services LLC ("S&P"), unless otherwise stated that they have been reclassified or classified by the Adviser. All GICS data is provided "as is" with no warranties.
^The Adviser has reclassified/classified certain securities in or out of this Sub-Industry. Such reclassifications/classifications are not supported by S&P or MSCI.
Top Contributors & Detractors Source: FactSet PA.
One year turnover information to the most recent quarter and average market cap (unweighted) is available upon request.