PerfDate,DateColumnSymbol,Benchmarks,IndexNames
5/31/2013 12:00:00 AM,,1.27,2.63,2.34,
4/30/2013 12:00:00 AM,,0.19,1.47,1.93,
3/31/2013 12:00:00 AM,,3.94,3.99,3.75,
2/28/2013 12:00:00 AM,,2.39,1.01,1.36,
1/31/2013 12:00:00 AM,,7.38,6.17,5.18,
12/31/2012 12:00:00 AM,,1.44,1.79,0.91,
11/30/2012 12:00:00 AM,,1.07,2.23,0.58,
10/31/2012 12:00:00 AM,,-1.14,-2.28,-1.85,
9/30/2012 12:00:00 AM,,2.86,2.00,2.58,
8/31/2012 12:00:00 AM,,4.67,3.41,2.25,
7/31/2012 12:00:00 AM,,-1.39,-0.13,1.39,
6/30/2012 12:00:00 AM,,1.98,1.90,4.12,
5/31/2012 12:00:00 AM,,-7.95,-7.36,-6.01,
4/30/2012 12:00:00 AM,,0.09,0.00,-0.63,
3/31/2012 12:00:00 AM,,3.72,2.22,3.29,
2/29/2012 12:00:00 AM,,5.35,4.46,4.32,
1/31/2012 12:00:00 AM,,4.67,7.25,4.48,
12/31/2011 12:00:00 AM,,-2.02,-1.50,1.02,
11/30/2011 12:00:00 AM,,-0.62,-0.49,-0.22,
10/31/2011 12:00:00 AM,,12.52,13.48,10.93,
9/30/2011 12:00:00 AM,,-11.12,-10.05,-7.03,
8/31/2011 12:00:00 AM,,-5.45,-6.82,-5.43,
7/31/2011 12:00:00 AM,,-2.15,-3.75,-2.03,
6/30/2011 12:00:00 AM,,-0.20,-1.60,-1.67,
5/31/2011 12:00:00 AM,,-2.15,-0.35,-1.13,
4/30/2011 12:00:00 AM,,3.40,3.62,2.96,
3/31/2011 12:00:00 AM,,1.18,1.63,0.04,
2/28/2011 12:00:00 AM,,4.32,4.05,3.43,
1/31/2011 12:00:00 AM,,1.37,2.00,2.37,
12/31/2010 12:00:00 AM,,6.43,6.24,6.68,
11/30/2010 12:00:00 AM,,3.34,3.28,0.01,
10/31/2010 12:00:00 AM,,3.52,3.91,3.80,
9/30/2010 12:00:00 AM,,10.58,12.09,8.92,
8/31/2010 12:00:00 AM,,-5.52,-4.30,-4.51,
7/31/2010 12:00:00 AM,,5.27,6.88,7.01,
6/30/2010 12:00:00 AM,,-6.06,-6.36,-5.23,
5/31/2010 12:00:00 AM,,-7.12,-6.86,-7.99,
4/30/2010 12:00:00 AM,,4.74,2.97,1.58,
3/31/2010 12:00:00 AM,,6.06,6.84,6.03,
2/28/2010 12:00:00 AM,,3.67,4.96,3.10,
1/31/2010 12:00:00 AM,,-3.31,-3.99,-3.60,
12/31/2009 12:00:00 AM,,5.18,6.19,1.93,
11/30/2009 12:00:00 AM,,3.75,4.67,6.00,
10/31/2009 12:00:00 AM,,-2.89,-4.01,-1.86,
9/30/2009 12:00:00 AM,,5.33,5.75,3.73,
8/31/2009 12:00:00 AM,,2.57,3.06,3.61,
7/31/2009 12:00:00 AM,,6.60,7.89,7.56,
6/30/2009 12:00:00 AM,,1.39,0.46,0.20,
5/31/2009 12:00:00 AM,,2.70,5.17,5.59,
4/30/2009 12:00:00 AM,,15.93,14.21,9.57,
3/31/2009 12:00:00 AM,,8.40,9.53,8.76,
2/28/2009 12:00:00 AM,,-8.41,-7.61,-10.65,
1/31/2009 12:00:00 AM,,-9.88,-4.50,-8.43,
12/31/2008 12:00:00 AM,,3.20,3.68,1.06,
11/30/2008 12:00:00 AM,,-12.48,-10.24,-7.18,
10/31/2008 12:00:00 AM,,-19.74,-21.95,-16.80,
9/30/2008 12:00:00 AM,,-8.69,-15.28,-8.91,
8/31/2008 12:00:00 AM,,2.90,0.92,1.45,
7/31/2008 12:00:00 AM,,-1.61,-3.80,-0.84,
6/30/2008 12:00:00 AM,,-7.54,-7.31,-8.43,
5/31/2008 12:00:00 AM,,1.84,5.27,1.30,
4/30/2008 12:00:00 AM,,6.42,7.25,4.87,
3/31/2008 12:00:00 AM,,-1.16,-1.77,-0.43,
2/29/2008 12:00:00 AM,,-3.79,-1.52,-3.25,
1/31/2008 12:00:00 AM,,-7.21,-7.95,-6.00,
12/31/2007 12:00:00 AM,,-1.16,0.27,-0.69,
11/30/2007 12:00:00 AM,,-3.80,-4.40,-4.18,
10/31/2007 12:00:00 AM,,4.04,2.55,1.59,
9/30/2007 12:00:00 AM,,4.93,3.92,3.74,
8/31/2007 12:00:00 AM,,1.75,0.54,1.50,
7/31/2007 12:00:00 AM,,-4.02,-2.24,-3.10,
6/30/2007 12:00:00 AM,,-2.17,-1.73,-1.66,
5/31/2007 12:00:00 AM,,4.44,4.06,3.49,
4/30/2007 12:00:00 AM,,3.33,4.39,4.43,
3/31/2007 12:00:00 AM,,-0.13,0.53,1.12,
2/28/2007 12:00:00 AM,,-1.19,-0.22,-1.96,
1/31/2007 12:00:00 AM,,4.26,3.64,1.51,
12/31/2006 12:00:00 AM,,0.67,-0.90,1.40,
11/30/2006 12:00:00 AM,,4.15,3.92,1.90,
10/31/2006 12:00:00 AM,,2.43,3.84,3.26,
9/30/2006 12:00:00 AM,,2.23,2.28,2.58,
8/31/2006 12:00:00 AM,,2.46,2.30,2.38,
7/31/2006 12:00:00 AM,,-4.29,-3.58,0.62,
6/30/2006 12:00:00 AM,,0.69,-0.41,0.14,
5/31/2006 12:00:00 AM,,-3.47,-4.71,-2.88,
4/30/2006 12:00:00 AM,,0.20,0.42,1.34,
3/31/2006 12:00:00 AM,,6.12,2.79,1.24,
2/28/2006 12:00:00 AM,,1.24,-1.23,0.27,
1/31/2006 12:00:00 AM,,1.76,5.99,2.65,
12/31/2005 12:00:00 AM,,-0.25,1.10,0.03,
11/30/2005 12:00:00 AM,,4.88,5.43,3.78,
10/31/2005 12:00:00 AM,,-0.11,-2.94,-1.67,
9/30/2005 12:00:00 AM,,0.96,1.29,0.81,
8/31/2005 12:00:00 AM,,-1.50,-0.61,-0.91,
7/31/2005 12:00:00 AM,,6.05,5.84,3.72,
6/30/2005 12:00:00 AM,,2.39,1.86,0.14,
5/31/2005 12:00:00 AM,,5.50,5.73,3.18,
4/30/2005 12:00:00 AM,,-4.96,-3.96,-1.90,
3/31/2005 12:00:00 AM,,-1.51,-1.46,-1.77,
2/28/2005 12:00:00 AM,,2.04,2.53,2.10,
1/31/2005 12:00:00 AM,,-1.10,-2.68,-2.44,
12/31/2004 12:00:00 AM,,5.72,4.79,3.40,
11/30/2004 12:00:00 AM,,7.72,5.16,4.05,
10/31/2004 12:00:00 AM,,2.17,3.39,1.53,
9/30/2004 12:00:00 AM,,5.00,3.73,1.08,
8/31/2004 12:00:00 AM,,-0.87,-1.23,0.40,
7/31/2004 12:00:00 AM,,-4.92,-6.62,-3.31,
6/30/2004 12:00:00 AM,,2.89,1.59,1.94,
5/31/2004 12:00:00 AM,,-0.74,2.36,1.37,
4/30/2004 12:00:00 AM,,0.38,-2.82,-1.57,
3/31/2004 12:00:00 AM,,1.77,-0.19,-1.51,
2/29/2004 12:00:00 AM,,2.02,1.68,1.39,
1/31/2004 12:00:00 AM,,3.72,3.30,1.84,
12/31/2003 12:00:00 AM,,1.72,1.09,5.24,
11/30/2003 12:00:00 AM,,2.77,2.68,0.88,
10/31/2003 12:00:00 AM,,4.69,8.06,5.66,
9/30/2003 12:00:00 AM,,-0.69,-1.94,-1.06,
8/31/2003 12:00:00 AM,,2.94,5.51,1.95,
7/31/2003 12:00:00 AM,,4.06,3.57,1.76,
6/30/2003 12:00:00 AM,,2.62,1.43,1.28,
5/31/2003 12:00:00 AM,,6.32,9.62,5.27,
4/30/2003 12:00:00 AM,,7.91,6.81,8.24,
3/31/2003 12:00:00 AM,,1.07,1.86,0.97,
2/28/2003 12:00:00 AM,,-2.59,-0.87,-1.50,
1/31/2003 12:00:00 AM,,-5.64,-0.98,-2.62,
12/31/2002 12:00:00 AM,,-2.91,-6.04,-5.87,
11/30/2002 12:00:00 AM,,7.76,7.83,5.89,
10/31/2002 12:00:00 AM,,-4.63,7.75,8.80,
9/30/2002 12:00:00 AM,,-7.50,-7.95,-10.87,
8/31/2002 12:00:00 AM,,-0.26,-0.35,0.66,
7/31/2002 12:00:00 AM,,-10.89,-9.71,-7.80,
6/30/2002 12:00:00 AM,,-3.41,-11.04,-7.12,
5/31/2002 12:00:00 AM,,-2.62,-2.98,-0.74,
4/30/2002 12:00:00 AM,,-2.21,-5.29,-6.06,
3/31/2002 12:00:00 AM,,7.97,7.63,3.76,
2/28/2002 12:00:00 AM,,1.16,-5.67,-1.93,
1/31/2002 12:00:00 AM,,-2.92,-3.25,-1.41,
12/31/2001 12:00:00 AM,,8.97,3.80,0.83,
11/30/2001 12:00:00 AM,,7.38,10.77,7.67,
10/31/2001 12:00:00 AM,,3.88,10.51,1.91,
9/30/2001 12:00:00 AM,,-14.08,-16.53,-8.08,
8/31/2001 12:00:00 AM,,-6.23,-7.25,-6.26,
7/31/2001 12:00:00 AM,,0.65,-6.74,-0.98,
6/30/2001 12:00:00 AM,,-3.24,0.05,-2.43,
5/31/2001 12:00:00 AM,,3.68,-0.47,0.67,
4/30/2001 12:00:00 AM,,8.95,16.67,7.77,
3/31/2001 12:00:00 AM,,-13.73,-14.31,-6.34,
2/28/2001 12:00:00 AM,,-7.49,-17.30,-9.12,
1/31/2001 12:00:00 AM,,4.54,5.71,3.55,
12/31/2000 12:00:00 AM,,7.72,5.27,0.49,
11/30/2000 12:00:00 AM,,-13.23,-21.73,-7.88,
10/31/2000 12:00:00 AM,,-0.39,-6.84,-0.42,
9/30/2000 12:00:00 AM,,0.78,-4.89,-5.28,
8/31/2000 12:00:00 AM,,3.47,15.08,6.21,
7/31/2000 12:00:00 AM,,4.72,-6.33,-1.56,
6/30/2000 12:00:00 AM,,5.30,10.61,2.47,
5/31/2000 12:00:00 AM,,-7.50,-7.29,-2.05,
4/30/2000 12:00:00 AM,,-8.07,-9.71,-3.01,
3/31/2000 12:00:00 AM,,11.23,0.10,9.78,
2/29/2000 12:00:00 AM,,5.26,21.02,-1.89,
1/31/2000 12:00:00 AM,,-5.84,-0.02,-5.02,
12/31/1999 12:00:00 AM,,7.03,17.31,5.89,
11/30/1999 12:00:00 AM,,2.79,10.36,2.03,
10/31/1999 12:00:00 AM,,3.59,7.73,6.33,
9/30/1999 12:00:00 AM,,-3.64,-0.85,-2.74,
8/31/1999 12:00:00 AM,,-4.82,-1.04,-0.49,
7/31/1999 12:00:00 AM,,-7.26,-3.18,-3.12,
6/30/1999 12:00:00 AM,,2.31,6.98,5.55,
5/31/1999 12:00:00 AM,,-0.60,-1.29,-2.36,
4/30/1999 12:00:00 AM,,10.06,4.56,3.87,
3/31/1999 12:00:00 AM,,8.80,5.57,4.00,
2/28/1999 12:00:00 AM,,-5.59,-4.89,-3.11,
1/31/1999 12:00:00 AM,,4.35,3.00,4.18,
12/31/1998 12:00:00 AM,,9.32,10.36,5.76,
11/30/1998 12:00:00 AM,,7.73,6.75,6.06,
10/31/1998 12:00:00 AM,,7.48,7.36,8.13,
9/30/1998 12:00:00 AM,,4.94,7.57,6.41,
8/31/1998 12:00:00 AM,,-20.83,-19.09,-14.46,
7/31/1998 12:00:00 AM,,-7.85,-4.28,-1.06,
6/30/1998 12:00:00 AM,,4.61,2.83,4.06,
5/31/1998 12:00:00 AM,,-5.15,-4.11,-1.72,
4/30/1998 12:00:00 AM,,-1.99,1.36,1.01,
3/31/1998 12:00:00 AM,,6.87,4.19,5.12,
2/28/1998 12:00:00 AM,,6.04,9.40,7.21,
1/31/1998 12:00:00 AM,,-2.35,-1.80,1.11,
12/31/1997 12:00:00 AM,,4.23,1.31,1.72,
11/30/1997 12:00:00 AM,,0.37,1.05,4.63,
10/31/1997 12:00:00 AM,,-2.23,-5.01,-3.34,
9/30/1997 12:00:00 AM,,8.66,5.06,5.48,
8/31/1997 12:00:00 AM,,-0.11,-0.98,-5.60,
7/31/1997 12:00:00 AM,,4.70,9.57,7.96,
6/30/1997 12:00:00 AM,,6.32,2.77,4.48,
5/31/1997 12:00:00 AM,,11.50,8.96,6.09,
4/30/1997 12:00:00 AM,,0.66,2.45,5.97,
3/31/1997 12:00:00 AM,,-6.02,-5.65,-4.11,
2/28/1997 12:00:00 AM,,-1.95,-2.20,0.78,
1/31/1997 12:00:00 AM,,4.77,4.42,6.25,
12/31/1996 12:00:00 AM,,2.23,-1.68,-1.98,
11/30/1996 12:00:00 AM,,2.90,5.89,7.56,
10/31/1996 12:00:00 AM,,-2.87,-1.17,2.76,
9/30/1996 12:00:00 AM,,3.86,6.35,5.63,
8/31/1996 12:00:00 AM,,4.78,5.40,2.11,
7/31/1996 12:00:00 AM,,-11.00,-7.76,-4.42,
6/30/1996 12:00:00 AM,,-0.89,-3.02,0.38,
5/31/1996 12:00:00 AM,,2.95,2.04,2.58,
4/30/1996 12:00:00 AM,,5.21,4.83,1.47,
3/31/1996 12:00:00 AM,,7.16,0.79,0.96,
2/29/1996 12:00:00 AM,,3.64,3.78,0.93,
1/31/1996 12:00:00 AM,,3.36,1.77,3.40,
12/31/1995 12:00:00 AM,,2.78,0.06,1.93,
11/30/1995 12:00:00 AM,,5.00,4.47,4.39,
10/31/1995 12:00:00 AM,,-5.84,-2.53,-0.36,
9/30/1995 12:00:00 AM,,6.24,2.23,4.22,
8/31/1995 12:00:00 AM,,1.81,1.09,0.25,
7/31/1995 12:00:00 AM,,5.04,6.29,3.32,
6/30/1995 12:00:00 AM,,5.87,4.55,2.32,
5/31/1995 12:00:00 AM,,1.54,2.46,4.00,
4/30/1995 12:00:00 AM,,-1.24,0.84,2.94,
3/31/1995 12:00:00 AM,,3.23,3.96,2.95,
2/28/1995 12:00:00 AM,,3.79,5.32,3.90,
1/31/1995 12:00:00 AM,,3.00,1.20,2.60,
12/31/1994 12:00:00 AM,,0.43,1.40,1.48,
11/30/1994 12:00:00 AM,,-2.38,-4.41,-3.64,
10/31/1994 12:00:00 AM,,1.36,1.73,2.25,
9/30/1994 12:00:00 AM,,2.19,-1.65,-2.44,
8/31/1994 12:00:00 AM,,6.89,5.96,4.10,
7/31/1994 12:00:00 AM,,2.40,2.77,3.28,
6/30/1994 12:00:00 AM,,-1.54,-4.30,-2.45,
5/31/1994 12:00:00 AM,,-1.61,0.15,1.64,
4/30/1994 12:00:00 AM,,1.79,-0.24,1.28,
3/31/1994 12:00:00 AM,,-2.96,-4.72,-4.36,
2/28/1994 12:00:00 AM,,-1.07,-0.86,-2.71,
1/31/1994 12:00:00 AM,,2.08,2.57,3.40,
12/31/1993 12:00:00 AM,,3.03,4.01,1.21,
11/30/1993 12:00:00 AM,,-4.06,-2.32,-0.95,
10/31/1993 12:00:00 AM,,1.10,1.61,2.07,
9/30/1993 12:00:00 AM,,2.67,1.20,-0.77,
8/31/1993 12:00:00 AM,,7.13,5.82,3.79,
7/31/1993 12:00:00 AM,,1.12,-0.32,-0.40,
6/30/1993 12:00:00 AM,,-0.35,-0.41,0.29,
5/31/1993 12:00:00 AM,,5.22,4.72,2.67,
4/30/1993 12:00:00 AM,,-0.16,-4.11,-2.42,
3/31/1993 12:00:00 AM,,5.85,2.89,2.11,
2/28/1993 12:00:00 AM,,-3.05,-3.08,1.36,
1/31/1993 12:00:00 AM,,3.44,1.18,0.83,
12/31/1992 12:00:00 AM,,1.79,1.91,1.23,
11/30/1992 12:00:00 AM,,4.52,6.32,3.40,
10/31/1992 12:00:00 AM,,3.83,3.01,0.35,
9/30/1992 12:00:00 AM,,3.38,2.19,1.18,
8/31/1992 12:00:00 AM,,-1.69,-1.31,-2.05,
7/31/1992 12:00:00 AM,,4.32,4.46,4.08,
6/30/1992 12:00:00 AM,,-3.17,-2.97,-1.49,
5/31/1992 12:00:00 AM,,-1.93,0.19,0.49,
4/30/1992 12:00:00 AM,,-3.77,-1.91,2.93,
3/31/1992 12:00:00 AM,,-2.90,-4.11,-1.94,
2/29/1992 12:00:00 AM,,4.55,0.22,1.29,
1/31/1992 12:00:00 AM,,4.84,0.89,-1.86,
12/31/1991 12:00:00 AM,,11.51,13.43,11.44,
11/30/1991 12:00:00 AM,,-3.16,-3.30,-4.03,
10/31/1991 12:00:00 AM,,-1.49,2.25,1.34,
9/30/1991 12:00:00 AM,,-1.46,-0.12,-1.67,
8/31/1991 12:00:00 AM,,3.66,3.13,2.37,
7/31/1991 12:00:00 AM,,4.92,5.04,4.66,
6/30/1991 12:00:00 AM,,-5.54,-5.45,-4.58,
5/31/1991 12:00:00 AM,,6.33,5.05,4.31,
4/30/1991 12:00:00 AM,,-0.94,-0.89,0.24,
3/31/1991 12:00:00 AM,,4.60,5.23,2.42,
2/28/1991 12:00:00 AM,,7.28,8.80,7.15,
1/31/1991 12:00:00 AM,,5.28,7.50,4.35,
12/31/1990 12:00:00 AM,,3.10,4.54,2.78,
11/30/1990 12:00:00 AM,,10.80,10.71,6.47,
10/31/1990 12:00:00 AM,,-3.86,-1.87,-0.43,
9/30/1990 12:00:00 AM,,-8.42,-6.78,-4.87,
8/31/1990 12:00:00 AM,,-15.74,-11.63,-9.04,
7/31/1990 12:00:00 AM,,-1.54,-3.19,-0.32,
6/30/1990 12:00:00 AM,,-0.90,1.24,-0.68,
5/31/1990 12:00:00 AM,,8.97,10.28,9.75,
4/30/1990 12:00:00 AM,,-4.40,-2.77,-2.49,
3/31/1990 12:00:00 AM,,1.39,4.19,2.65,
2/28/1990 12:00:00 AM,,1.63,2.06,1.29,
1/31/1990 12:00:00 AM,,-8.19,-9.27,-6.71,
12/31/1989 12:00:00 AM,,-0.90,2.53,2.40,
11/30/1989 12:00:00 AM,,1.25,2.37,2.04,
10/31/1989 12:00:00 AM,,-6.91,-4.17,-2.32,
9/30/1989 12:00:00 AM,,-2.16,-0.03,-0.40,
8/31/1989 12:00:00 AM,,3.83,3.87,1.95,
7/31/1989 12:00:00 AM,,5.54,7.83,9.03,
6/30/1989 12:00:00 AM,,-0.93,-1.34,-0.57,
5/31/1989 12:00:00 AM,,3.84,5.31,4.05,
4/30/1989 12:00:00 AM,,5.83,5.70,5.19,
3/31/1989 12:00:00 AM,,6.88,1.22,2.33,
2/28/1989 12:00:00 AM,,-0.79,-0.82,-2.49,
1/31/1989 12:00:00 AM,,8.08,5.89,7.32,
12/31/1988 12:00:00 AM,,2.54,3.73,1.74,
11/30/1988 12:00:00 AM,,0.15,-2.40,-1.42,
10/31/1988 12:00:00 AM,,1.85,-0.60,2.78,
9/30/1988 12:00:00 AM,,4.76,3.96,4.26,
8/31/1988 12:00:00 AM,,-2.21,-3.81,-3.39,
7/31/1988 12:00:00 AM,,-0.08,-3.78,-0.38,
6/30/1988 12:00:00 AM,,4.97,7.56,4.59,
5/31/1988 12:00:00 AM,,0.25,-1.77,0.86,
4/30/1988 12:00:00 AM,,4.24,0.57,1.11,
3/31/1988 12:00:00 AM,,2.85,0.45,-3.09,
2/29/1988 12:00:00 AM,,6.44,8.20,4.66,
1/31/1988 12:00:00 AM,,4.55,1.02,4.19,
12/31/1987 12:00:00 AM,,6.27,13.01,7.63,
11/30/1987 12:00:00 AM,,-2.91,-6.96,-8.28,
10/31/1987 12:00:00 AM,,-16.49,-27.47,-21.54,
9/30/1987 12:00:00 AM,,-1.16,-2.21,-2.19,
8/31/1987 12:00:00 AM,,7.37,4.13,3.73,
7/31/1987 12:00:00 AM,,5.14,4.55,5.08,
6/30/1987 12:00:00 AM,,7.10,,0.93,
