PerfDate,DateColumnSymbol,Benchmarks,IndexNames
4/30/2013 12:00:00 AM,,0.31,-0.66,1.93,
3/31/2013 12:00:00 AM,,3.77,5.10,3.75,
2/28/2013 12:00:00 AM,,2.02,1.06,1.36,
1/31/2013 12:00:00 AM,,7.10,6.58,5.18,
12/31/2012 12:00:00 AM,,0.53,2.88,0.91,
11/30/2012 12:00:00 AM,,2.03,0.77,0.58,
10/31/2012 12:00:00 AM,,-0.50,-3.11,-1.85,
9/30/2012 12:00:00 AM,,2.57,3.00,2.58,
8/31/2012 12:00:00 AM,,3.77,3.59,2.25,
7/31/2012 12:00:00 AM,,-0.42,-1.74,1.39,
6/30/2012 12:00:00 AM,,3.18,5.16,4.12,
5/31/2012 12:00:00 AM,,-4.88,-7.13,-6.01,
4/30/2012 12:00:00 AM,,0.59,-1.64,-0.63,
3/31/2012 12:00:00 AM,,2.11,2.03,3.29,
2/29/2012 12:00:00 AM,,2.87,3.29,4.32,
1/31/2012 12:00:00 AM,,3.78,7.48,4.48,
12/31/2011 12:00:00 AM,,-0.72,-0.22,1.02,
11/30/2011 12:00:00 AM,,0.14,-0.53,-0.22,
10/31/2011 12:00:00 AM,,12.97,15.86,10.93,
9/30/2011 12:00:00 AM,,-10.52,-11.50,-7.03,
8/31/2011 12:00:00 AM,,-4.48,-8.57,-5.43,
7/31/2011 12:00:00 AM,,-4.07,-3.92,-2.03,
6/30/2011 12:00:00 AM,,0.04,-2.14,-1.67,
5/31/2011 12:00:00 AM,,-1.61,-1.95,-1.13,
4/30/2011 12:00:00 AM,,2.12,3.60,2.96,
3/31/2011 12:00:00 AM,,3.05,3.75,0.04,
2/28/2011 12:00:00 AM,,5.12,5.88,3.43,
1/31/2011 12:00:00 AM,,0.96,-0.56,2.37,
12/31/2010 12:00:00 AM,,7.90,7.59,6.68,
11/30/2010 12:00:00 AM,,4.35,4.36,0.01,
10/31/2010 12:00:00 AM,,2.55,4.30,3.80,
9/30/2010 12:00:00 AM,,10.21,14.15,8.92,
8/31/2010 12:00:00 AM,,-7.02,-7.29,-4.51,
7/31/2010 12:00:00 AM,,5.61,6.61,7.01,
6/30/2010 12:00:00 AM,,-4.52,-6.71,-5.23,
5/31/2010 12:00:00 AM,,-6.41,-6.61,-7.99,
4/30/2010 12:00:00 AM,,4.18,4.20,1.58,
3/31/2010 12:00:00 AM,,6.38,7.94,6.03,
2/28/2010 12:00:00 AM,,3.53,4.36,3.10,
1/31/2010 12:00:00 AM,,-3.20,-4.47,-3.60,
12/31/2009 12:00:00 AM,,5.87,8.56,1.93,
11/30/2009 12:00:00 AM,,1.56,3.09,6.00,
10/31/2009 12:00:00 AM,,-1.49,-6.95,-1.86,
9/30/2009 12:00:00 AM,,4.22,6.57,3.73,
8/31/2009 12:00:00 AM,,2.21,0.98,3.61,
7/31/2009 12:00:00 AM,,6.39,7.75,7.56,
6/30/2009 12:00:00 AM,,2.08,3.24,0.20,
5/31/2009 12:00:00 AM,,2.77,3.87,5.59,
4/30/2009 12:00:00 AM,,15.11,15.05,9.57,
3/31/2009 12:00:00 AM,,9.23,8.98,8.76,
2/28/2009 12:00:00 AM,,-8.58,-10.35,-10.65,
1/31/2009 12:00:00 AM,,-7.27,-7.61,-8.43,
12/31/2008 12:00:00 AM,,3.63,5.42,1.06,
11/30/2008 12:00:00 AM,,-11.99,-12.10,-7.18,
10/31/2008 12:00:00 AM,,-18.97,-21.70,-16.80,
9/30/2008 12:00:00 AM,,-9.33,-11.30,-8.91,
8/31/2008 12:00:00 AM,,2.06,2.48,1.45,
7/31/2008 12:00:00 AM,,-2.12,2.33,-0.84,
6/30/2008 12:00:00 AM,,-7.64,-5.96,-8.43,
5/31/2008 12:00:00 AM,,2.70,5.66,1.30,
4/30/2008 12:00:00 AM,,6.85,5.14,4.87,
3/31/2008 12:00:00 AM,,-1.15,-0.58,-0.43,
2/29/2008 12:00:00 AM,,-3.67,-3.46,-3.25,
1/31/2008 12:00:00 AM,,-5.84,-9.17,-6.00,
12/31/2007 12:00:00 AM,,-1.28,0.63,-0.69,
11/30/2007 12:00:00 AM,,-4.57,-6.91,-4.18,
10/31/2007 12:00:00 AM,,3.46,4.50,1.59,
9/30/2007 12:00:00 AM,,2.98,2.91,3.74,
8/31/2007 12:00:00 AM,,2.44,2.51,1.50,
7/31/2007 12:00:00 AM,,-3.06,-5.19,-3.10,
6/30/2007 12:00:00 AM,,-1.09,-0.57,-1.66,
5/31/2007 12:00:00 AM,,2.96,4.55,3.49,
4/30/2007 12:00:00 AM,,2.19,2.62,4.43,
3/31/2007 12:00:00 AM,,0.99,0.92,1.12,
2/28/2007 12:00:00 AM,,-1.91,-0.32,-1.96,
1/31/2007 12:00:00 AM,,3.75,1.86,1.51,
12/31/2006 12:00:00 AM,,0.69,-0.24,1.40,
11/30/2006 12:00:00 AM,,5.12,2.39,1.90,
10/31/2006 12:00:00 AM,,4.89,6.48,3.26,
9/30/2006 12:00:00 AM,,1.92,0.68,2.58,
8/31/2006 12:00:00 AM,,2.48,2.93,2.38,
7/31/2006 12:00:00 AM,,-6.84,-5.19,0.62,
6/30/2006 12:00:00 AM,,-0.47,0.06,0.14,
5/31/2006 12:00:00 AM,,-4.34,-7.04,-2.88,
4/30/2006 12:00:00 AM,,0.95,-0.29,1.34,
3/31/2006 12:00:00 AM,,4.88,4.86,1.24,
2/28/2006 12:00:00 AM,,0.82,-0.53,0.27,
1/31/2006 12:00:00 AM,,5.20,9.65,2.65,
12/31/2005 12:00:00 AM,,-0.35,-0.15,0.03,
11/30/2005 12:00:00 AM,,5.49,5.66,3.78,
10/31/2005 12:00:00 AM,,-1.83,-3.70,-1.67,
9/30/2005 12:00:00 AM,,-1.48,0.79,0.81,
8/31/2005 12:00:00 AM,,-2.87,-1.41,-0.91,
7/31/2005 12:00:00 AM,,3.92,6.99,3.72,
6/30/2005 12:00:00 AM,,2.48,3.23,0.14,
5/31/2005 12:00:00 AM,,4.62,7.05,3.18,
4/30/2005 12:00:00 AM,,-5.27,-6.36,-1.90,
3/31/2005 12:00:00 AM,,-1.28,-3.75,-1.77,
2/28/2005 12:00:00 AM,,2.54,1.37,2.10,
1/31/2005 12:00:00 AM,,0.20,-4.50,-2.44,
12/31/2004 12:00:00 AM,,4.62,3.59,3.40,
11/30/2004 12:00:00 AM,,6.77,8.45,4.05,
10/31/2004 12:00:00 AM,,3.21,2.43,1.53,
9/30/2004 12:00:00 AM,,6.57,5.53,1.08,
8/31/2004 12:00:00 AM,,-0.22,-2.15,0.40,
7/31/2004 12:00:00 AM,,-5.33,-8.98,-3.31,
6/30/2004 12:00:00 AM,,1.79,3.33,1.94,
5/31/2004 12:00:00 AM,,0.13,1.99,1.37,
4/30/2004 12:00:00 AM,,-0.24,-5.02,-1.57,
3/31/2004 12:00:00 AM,,1.52,0.47,-1.51,
2/29/2004 12:00:00 AM,,1.44,-0.15,1.39,
1/31/2004 12:00:00 AM,,4.18,5.25,1.84,
12/31/2003 12:00:00 AM,,0.60,0.45,5.24,
11/30/2003 12:00:00 AM,,2.74,3.26,0.88,
10/31/2003 12:00:00 AM,,5.02,8.64,5.66,
9/30/2003 12:00:00 AM,,-2.27,-2.53,-1.06,
8/31/2003 12:00:00 AM,,3.47,5.37,1.95,
7/31/2003 12:00:00 AM,,4.36,7.56,1.76,
6/30/2003 12:00:00 AM,,4.39,1.93,1.28,
5/31/2003 12:00:00 AM,,6.39,11.27,5.27,
4/30/2003 12:00:00 AM,,6.21,9.46,8.24,
3/31/2003 12:00:00 AM,,2.14,1.51,0.97,
2/28/2003 12:00:00 AM,,-2.28,-2.67,-1.50,
1/31/2003 12:00:00 AM,,-2.30,-2.72,-2.62,
12/31/2002 12:00:00 AM,,-3.13,-6.90,-5.87,
11/30/2002 12:00:00 AM,,4.56,9.91,5.89,
10/31/2002 12:00:00 AM,,-1.48,5.06,8.80,
9/30/2002 12:00:00 AM,,-4.30,-7.22,-10.87,
8/31/2002 12:00:00 AM,,2.18,-0.05,0.66,
7/31/2002 12:00:00 AM,,-9.37,-15.37,-7.80,
6/30/2002 12:00:00 AM,,-5.23,-8.48,-7.12,
5/31/2002 12:00:00 AM,,-0.43,-5.85,-0.74,
4/30/2002 12:00:00 AM,,0.56,-2.16,-6.06,
3/31/2002 12:00:00 AM,,6.26,8.69,3.76,
2/28/2002 12:00:00 AM,,-0.10,-6.47,-1.93,
1/31/2002 12:00:00 AM,,-1.53,-3.56,-1.41,
12/31/2001 12:00:00 AM,,8.15,6.23,0.83,
11/30/2001 12:00:00 AM,,7.35,8.35,7.67,
10/31/2001 12:00:00 AM,,2.91,9.62,1.91,
9/30/2001 12:00:00 AM,,-11.92,-16.14,-8.08,
8/31/2001 12:00:00 AM,,-1.09,-6.24,-6.26,
7/31/2001 12:00:00 AM,,-1.08,-8.53,-0.98,
6/30/2001 12:00:00 AM,,3.68,2.73,-2.43,
5/31/2001 12:00:00 AM,,6.70,2.32,0.67,
4/30/2001 12:00:00 AM,,7.26,12.24,7.77,
3/31/2001 12:00:00 AM,,-6.28,-9.09,-6.34,
2/28/2001 12:00:00 AM,,-6.99,-13.71,-9.12,
1/31/2001 12:00:00 AM,,5.79,8.09,3.55,
12/31/2000 12:00:00 AM,,11.71,6.12,0.49,
11/30/2000 12:00:00 AM,,-10.16,-18.16,-7.88,
10/31/2000 12:00:00 AM,,-0.74,-8.12,-0.42,
9/30/2000 12:00:00 AM,,-4.36,-4.97,-5.28,
8/31/2000 12:00:00 AM,,5.31,10.52,6.21,
7/31/2000 12:00:00 AM,,0.66,-8.57,-1.56,
6/30/2000 12:00:00 AM,,6.64,12.92,2.47,
5/31/2000 12:00:00 AM,,-5.81,-8.76,-2.05,
4/30/2000 12:00:00 AM,,-7.21,-10.10,-3.01,
3/31/2000 12:00:00 AM,,5.44,-10.51,9.78,
2/29/2000 12:00:00 AM,,3.55,23.27,-1.89,
1/31/2000 12:00:00 AM,,-7.16,-0.93,-5.02,
12/31/1999 12:00:00 AM,,13.98,17.63,5.89,
11/30/1999 12:00:00 AM,,5.84,10.57,2.03,
10/31/1999 12:00:00 AM,,2.67,2.56,6.33,
9/30/1999 12:00:00 AM,,-0.62,1.93,-2.74,
8/31/1999 12:00:00 AM,,-2.70,-3.74,-0.49,
7/31/1999 12:00:00 AM,,-4.36,-3.09,-3.12,
6/30/1999 12:00:00 AM,,5.08,5.27,5.55,
5/31/1999 12:00:00 AM,,0.91,0.16,-2.36,
4/30/1999 12:00:00 AM,,10.77,8.83,3.87,
3/31/1999 12:00:00 AM,,7.43,3.56,4.00,
2/28/1999 12:00:00 AM,,-3.75,-9.15,-3.11,
1/31/1999 12:00:00 AM,,4.02,4.50,4.18,
12/31/1998 12:00:00 AM,,10.79,9.05,5.76,
11/30/1998 12:00:00 AM,,6.04,7.76,6.06,
10/31/1998 12:00:00 AM,,4.33,5.22,8.13,
9/30/1998 12:00:00 AM,,8.26,10.14,6.41,
8/31/1998 12:00:00 AM,,-19.48,-23.08,-14.46,
7/31/1998 12:00:00 AM,,-10.59,-8.35,-1.06,
6/30/1998 12:00:00 AM,,3.74,1.02,4.06,
5/31/1998 12:00:00 AM,,-6.30,-7.27,-1.72,
4/30/1998 12:00:00 AM,,-1.69,0.61,1.01,
3/31/1998 12:00:00 AM,,6.60,4.20,5.12,
2/28/1998 12:00:00 AM,,4.36,8.83,7.21,
1/31/1998 12:00:00 AM,,-1.45,-1.33,1.11,
12/31/1997 12:00:00 AM,,2.86,0.06,1.72,
11/30/1997 12:00:00 AM,,0.00,-2.38,4.63,
10/31/1997 12:00:00 AM,,-2.53,-6.01,-3.34,
9/30/1997 12:00:00 AM,,8.64,7.98,5.48,
8/31/1997 12:00:00 AM,,-0.91,3.00,-5.60,
7/31/1997 12:00:00 AM,,5.96,5.12,7.96,
6/30/1997 12:00:00 AM,,5.87,3.39,4.48,
5/31/1997 12:00:00 AM,,10.39,15.03,6.09,
4/30/1997 12:00:00 AM,,0.54,-1.16,5.97,
3/31/1997 12:00:00 AM,,-5.26,-7.06,-4.11,
2/28/1997 12:00:00 AM,,-1.16,-6.04,0.78,
1/31/1997 12:00:00 AM,,4.15,2.50,6.25,
12/31/1996 12:00:00 AM,,2.93,1.95,-1.98,
11/30/1996 12:00:00 AM,,3.99,2.78,7.56,
10/31/1996 12:00:00 AM,,-2.01,-4.31,2.76,
9/30/1996 12:00:00 AM,,5.08,5.15,5.63,
8/31/1996 12:00:00 AM,,4.66,7.40,2.11,
7/31/1996 12:00:00 AM,,-8.08,-12.21,-4.42,
6/30/1996 12:00:00 AM,,-0.55,-6.50,0.38,
5/31/1996 12:00:00 AM,,3.10,5.13,2.58,
4/30/1996 12:00:00 AM,,5.03,7.68,1.47,
3/31/1996 12:00:00 AM,,5.69,1.98,0.96,
2/29/1996 12:00:00 AM,,2.57,4.56,0.93,
1/31/1996 12:00:00 AM,,3.18,-0.83,3.40,
12/31/1995 12:00:00 AM,,3.28,2.22,1.93,
11/30/1995 12:00:00 AM,,4.53,4.41,4.39,
10/31/1995 12:00:00 AM,,-4.33,-4.92,-0.36,
9/30/1995 12:00:00 AM,,2.93,2.06,4.22,
8/31/1995 12:00:00 AM,,4.21,1.23,0.25,
7/31/1995 12:00:00 AM,,4.48,7.79,3.32,
6/30/1995 12:00:00 AM,,7.94,6.89,2.32,
5/31/1995 12:00:00 AM,,4.54,1.31,4.00,
4/30/1995 12:00:00 AM,,-0.85,1.51,2.94,
3/31/1995 12:00:00 AM,,7.78,2.93,2.95,
2/28/1995 12:00:00 AM,,6.32,4.61,3.90,
1/31/1995 12:00:00 AM,,2.80,-2.03,2.60,
