PerfDate,DateColumnSymbol,Benchmarks,IndexNames
3/31/2013 12:00:00 AM,,4.85,10.61,9.54,
12/31/2012 12:00:00 AM,,0.50,-0.38,-1.32,
9/30/2012 12:00:00 AM,,6.16,6.35,6.11,
6/30/2012 12:00:00 AM,,-7.44,-2.75,-4.02,
3/31/2012 12:00:00 AM,,22.72,12.59,14.69,
12/31/2011 12:00:00 AM,,9.56,11.82,10.61,
9/30/2011 12:00:00 AM,,-16.43,-13.87,-13.14,
6/30/2011 12:00:00 AM,,3.26,0.10,0.76,
3/31/2011 12:00:00 AM,,3.37,5.92,6.03,
12/31/2010 12:00:00 AM,,9.55,10.76,11.83,
9/30/2010 12:00:00 AM,,10.43,11.29,13.00,
6/30/2010 12:00:00 AM,,-12.35,-11.43,-11.74,
3/31/2010 12:00:00 AM,,4.36,5.39,4.64,
12/31/2009 12:00:00 AM,,6.50,6.04,7.94,
9/30/2009 12:00:00 AM,,16.51,15.61,13.97,
6/30/2009 12:00:00 AM,,16.33,15.93,16.32,
3/31/2009 12:00:00 AM,,-8.95,-11.01,-4.12,
12/31/2008 12:00:00 AM,,-25.16,-21.94,-22.79,
9/30/2008 12:00:00 AM,,-4.60,-8.37,-12.33,
6/30/2008 12:00:00 AM,,-4.73,-2.73,1.25,
3/31/2008 12:00:00 AM,,-10.22,-9.44,-10.18,
12/31/2007 12:00:00 AM,,-1.91,-3.33,-0.77,
9/30/2007 12:00:00 AM,,4.05,2.03,4.21,
6/30/2007 12:00:00 AM,,2.49,6.28,6.86,
3/31/2007 12:00:00 AM,,0.99,0.64,1.19,
12/31/2006 12:00:00 AM,,7.28,6.70,5.93,
9/30/2006 12:00:00 AM,,2.95,5.67,3.94,
6/30/2006 12:00:00 AM,,-4.20,-1.44,-3.90,
3/31/2006 12:00:00 AM,,4.12,4.21,3.09,
12/31/2005 12:00:00 AM,,2.94,2.09,2.98,
9/30/2005 12:00:00 AM,,3.31,3.60,4.01,
6/30/2005 12:00:00 AM,,7.08,1.37,2.46,
3/31/2005 12:00:00 AM,,-4.74,-2.15,-4.09,
12/31/2004 12:00:00 AM,,10.92,9.23,9.17,
9/30/2004 12:00:00 AM,,-1.20,-1.87,-5.23,
6/30/2004 12:00:00 AM,,0.10,3.34,3.14,
