PerfDate,DateColumnSymbol,Benchmarks,IndexNames
5/31/2013 12:00:00 AM,,0.30,-1.53,2.34,
4/30/2013 12:00:00 AM,,0.66,3.42,1.93,
3/31/2013 12:00:00 AM,,3.88,3.71,3.75,
2/28/2013 12:00:00 AM,,1.43,0.55,1.36,
1/31/2013 12:00:00 AM,,7.42,6.14,5.18,
12/31/2012 12:00:00 AM,,3.91,2.26,0.91,
11/30/2012 12:00:00 AM,,2.49,1.54,0.58,
10/31/2012 12:00:00 AM,,0.24,0.50,-1.85,
9/30/2012 12:00:00 AM,,4.96,2.46,2.58,
8/31/2012 12:00:00 AM,,8.74,3.56,2.25,
7/31/2012 12:00:00 AM,,-0.68,0.03,1.39,
6/30/2012 12:00:00 AM,,4.46,5.72,4.12,
5/31/2012 12:00:00 AM,,-5.17,-6.09,-6.01,
4/30/2012 12:00:00 AM,,2.90,1.44,-0.63,
3/31/2012 12:00:00 AM,,4.56,4.32,3.29,
2/29/2012 12:00:00 AM,,3.06,2.13,4.32,
1/31/2012 12:00:00 AM,,7.27,6.85,4.48,
12/31/2011 12:00:00 AM,,3.82,2.74,1.02,
11/30/2011 12:00:00 AM,,-1.73,-0.52,-0.22,
10/31/2011 12:00:00 AM,,14.76,13.35,10.93,
9/30/2011 12:00:00 AM,,-11.61,-11.05,-7.03,
8/31/2011 12:00:00 AM,,-10.73,-6.61,-5.43,
7/31/2011 12:00:00 AM,,1.40,-2.53,-2.03,
6/30/2011 12:00:00 AM,,-3.89,-3.39,-1.67,
5/31/2011 12:00:00 AM,,0.00,-0.21,-1.13,
4/30/2011 12:00:00 AM,,2.54,2.74,2.96,
3/31/2011 12:00:00 AM,,2.15,-0.63,0.04,
2/28/2011 12:00:00 AM,,4.57,3.34,3.43,
1/31/2011 12:00:00 AM,,2.05,2.44,2.37,
12/31/2010 12:00:00 AM,,7.47,7.87,6.68,
11/30/2010 12:00:00 AM,,0.08,0.16,0.01,
10/31/2010 12:00:00 AM,,5.28,2.77,3.80,
9/30/2010 12:00:00 AM,,7.19,8.48,8.92,
8/31/2010 12:00:00 AM,,-2.52,-3.87,-4.51,
7/31/2010 12:00:00 AM,,8.74,7.62,7.01,
6/30/2010 12:00:00 AM,,-7.78,-9.35,-5.23,
5/31/2010 12:00:00 AM,,-6.65,-6.68,-7.99,
4/30/2010 12:00:00 AM,,6.82,8.57,1.58,
3/31/2010 12:00:00 AM,,7.32,8.24,6.03,
2/28/2010 12:00:00 AM,,2.05,5.13,3.10,
1/31/2010 12:00:00 AM,,-2.30,-4.18,-3.60,
