PerfDate,DateColumnSymbol,Benchmarks,IndexNames
5/31/2013 12:00:00 AM,,1.66,2.34,1.86,
4/30/2013 12:00:00 AM,,1.85,1.93,2.12,
3/31/2013 12:00:00 AM,,1.80,3.75,3.75,
2/28/2013 12:00:00 AM,,-1.53,1.36,1.24,
1/31/2013 12:00:00 AM,,4.55,5.18,4.29,
12/31/2012 12:00:00 AM,,1.19,0.91,-0.03,
11/30/2012 12:00:00 AM,,3.25,0.58,1.67,
10/31/2012 12:00:00 AM,,-3.89,-1.85,-2.92,
9/30/2012 12:00:00 AM,,4.05,2.58,1.96,
8/31/2012 12:00:00 AM,,3.46,2.25,2.69,
7/31/2012 12:00:00 AM,,-1.44,1.39,1.34,
6/30/2012 12:00:00 AM,,2.20,4.12,2.72,
5/31/2012 12:00:00 AM,,-8.40,-6.01,-6.41,
4/30/2012 12:00:00 AM,,-1.24,-0.63,-0.15,
3/31/2012 12:00:00 AM,,6.07,3.29,3.29,
2/29/2012 12:00:00 AM,,7.47,4.32,4.78,
1/31/2012 12:00:00 AM,,7.63,4.48,5.97,
12/31/2011 12:00:00 AM,,-2.48,1.02,-0.32,
11/30/2011 12:00:00 AM,,-0.59,-0.22,-0.01,
10/31/2011 12:00:00 AM,,12.92,10.93,10.97,
9/30/2011 12:00:00 AM,,-11.00,-7.03,-7.37,
8/31/2011 12:00:00 AM,,-5.26,-5.43,-5.28,
7/31/2011 12:00:00 AM,,-0.93,-2.03,-1.00,
6/30/2011 12:00:00 AM,,-0.65,-1.67,-1.43,
5/31/2011 12:00:00 AM,,0.37,-1.13,-1.09,
4/30/2011 12:00:00 AM,,3.55,2.96,3.35,
3/31/2011 12:00:00 AM,,-0.10,0.04,0.12,
2/28/2011 12:00:00 AM,,2.46,3.43,3.27,
1/31/2011 12:00:00 AM,,0.79,2.37,2.54,
12/31/2010 12:00:00 AM,,6.55,6.68,5.51,
11/30/2010 12:00:00 AM,,1.07,0.01,1.16,
10/31/2010 12:00:00 AM,,1.74,3.80,4.78,
9/30/2010 12:00:00 AM,,10.04,8.92,10.65,
8/31/2010 12:00:00 AM,,-4.78,-4.51,-4.67,
7/31/2010 12:00:00 AM,,5.40,7.01,7.13,
6/30/2010 12:00:00 AM,,-7.29,-5.23,-5.51,
5/31/2010 12:00:00 AM,,-7.39,-7.99,-7.63,
4/30/2010 12:00:00 AM,,1.99,1.58,1.12,
3/31/2010 12:00:00 AM,,5.88,6.03,5.78,
2/28/2010 12:00:00 AM,,2.85,3.10,3.44,
1/31/2010 12:00:00 AM,,-4.15,-3.60,-4.36,
12/31/2009 12:00:00 AM,,2.58,1.93,3.09,
11/30/2009 12:00:00 AM,,6.95,6.00,6.14,
10/31/2009 12:00:00 AM,,-3.02,-1.86,-1.35,
9/30/2009 12:00:00 AM,,2.75,3.73,4.25,
8/31/2009 12:00:00 AM,,3.59,3.61,2.07,
7/31/2009 12:00:00 AM,,9.34,7.56,7.10,
6/30/2009 12:00:00 AM,,-1.99,0.20,1.12,
5/31/2009 12:00:00 AM,,3.44,5.59,4.96,
4/30/2009 12:00:00 AM,,14.75,9.57,9.60,
3/31/2009 12:00:00 AM,,8.86,8.76,8.92,
2/28/2009 12:00:00 AM,,-8.84,-10.65,-7.52,
1/31/2009 12:00:00 AM,,-8.25,-8.43,-4.81,
12/31/2008 12:00:00 AM,,-1.03,1.06,1.81,
11/30/2008 12:00:00 AM,,-10.18,-7.18,-7.95,
10/31/2008 12:00:00 AM,,-15.80,-16.80,-17.61,
9/30/2008 12:00:00 AM,,-6.91,-8.91,-11.58,
8/31/2008 12:00:00 AM,,3.43,1.45,1.08,
7/31/2008 12:00:00 AM,,-0.92,-0.84,-1.90,
6/30/2008 12:00:00 AM,,-9.33,-8.43,-7.20,
5/31/2008 12:00:00 AM,,0.50,1.30,3.67,
4/30/2008 12:00:00 AM,,4.55,4.87,5.25,
3/31/2008 12:00:00 AM,,0.35,-0.43,-0.61,
2/29/2008 12:00:00 AM,,-3.48,-3.25,-1.99,
1/31/2008 12:00:00 AM,,-7.31,-6.00,-7.80,
12/31/2007 12:00:00 AM,,-1.91,-0.69,-0.36,
11/30/2007 12:00:00 AM,,-2.55,-4.18,-3.68,
10/31/2007 12:00:00 AM,,2.62,1.59,3.40,
9/30/2007 12:00:00 AM,,4.75,3.74,4.19,
8/31/2007 12:00:00 AM,,2.04,1.50,1.59,
7/31/2007 12:00:00 AM,,-2.65,-3.10,-1.55,
6/30/2007 12:00:00 AM,,-2.51,-1.66,-1.49,
5/31/2007 12:00:00 AM,,3.03,3.49,3.60,
4/30/2007 12:00:00 AM,,2.04,4.43,4.71,
3/31/2007 12:00:00 AM,,0.38,1.12,0.54,
2/28/2007 12:00:00 AM,,-2.58,-1.96,-1.88,
1/31/2007 12:00:00 AM,,3.28,1.51,2.57,
12/31/2006 12:00:00 AM,,1.16,1.40,0.34,
11/30/2006 12:00:00 AM,,2.53,1.90,1.98,
10/31/2006 12:00:00 AM,,3.44,3.26,3.52,
9/30/2006 12:00:00 AM,,3.30,2.58,2.75,
8/31/2006 12:00:00 AM,,2.34,2.38,3.12,
7/31/2006 12:00:00 AM,,-2.61,0.62,-1.90,
6/30/2006 12:00:00 AM,,0.17,0.14,-0.39,
5/31/2006 12:00:00 AM,,-3.74,-2.88,-3.39,
4/30/2006 12:00:00 AM,,-0.65,1.34,-0.14,
3/31/2006 12:00:00 AM,,0.90,1.24,1.48,
2/28/2006 12:00:00 AM,,0.82,0.27,-0.16,
1/31/2006 12:00:00 AM,,2.35,2.65,1.76,
12/31/2005 12:00:00 AM,,-1.49,0.03,-0.31,
11/30/2005 12:00:00 AM,,5.41,3.78,4.31,
10/31/2005 12:00:00 AM,,-0.86,-1.67,-0.97,
9/30/2005 12:00:00 AM,,0.78,0.81,0.46,
8/31/2005 12:00:00 AM,,-2.30,-0.91,-1.29,
7/31/2005 12:00:00 AM,,4.92,3.72,4.89,
6/30/2005 12:00:00 AM,,3.23,0.14,-0.37,
5/31/2005 12:00:00 AM,,6.48,3.18,4.84,
4/30/2005 12:00:00 AM,,-2.58,-1.90,-1.90,
3/31/2005 12:00:00 AM,,-2.06,-1.77,-1.82,
2/28/2005 12:00:00 AM,,0.09,2.10,1.06,
1/31/2005 12:00:00 AM,,-2.83,-2.44,-3.33,
12/31/2004 12:00:00 AM,,4.78,3.40,3.92,
11/30/2004 12:00:00 AM,,4.18,4.05,3.44,
10/31/2004 12:00:00 AM,,1.62,1.53,1.56,
9/30/2004 12:00:00 AM,,3.45,1.08,0.95,
8/31/2004 12:00:00 AM,,-0.10,0.40,-0.49,
7/31/2004 12:00:00 AM,,-4.40,-3.31,-5.65,
6/30/2004 12:00:00 AM,,-0.50,1.94,1.25,
5/31/2004 12:00:00 AM,,0.60,1.37,1.86,
