PerfDate,DateColumnSymbol,Benchmarks,IndexNames
4/30/2013 12:00:00 AM,,4.47,1.51,0.91,
3/31/2013 12:00:00 AM,,-0.96,-1.25,-1.48,
2/28/2013 12:00:00 AM,,-1.14,-0.12,-0.98,
1/31/2013 12:00:00 AM,,4.47,1.23,1.53,
12/31/2012 12:00:00 AM,,2.24,4.26,4.88,
11/30/2012 12:00:00 AM,,-0.10,2.30,1.32,
10/31/2012 12:00:00 AM,,0.10,-0.41,-0.70,
9/30/2012 12:00:00 AM,,8.26,5.78,6.05,
8/31/2012 12:00:00 AM,,3.37,0.22,-0.04,
7/31/2012 12:00:00 AM,,0.56,2.24,1.71,
6/30/2012 12:00:00 AM,,2.08,3.50,3.76,
5/31/2012 12:00:00 AM,,-8.83,-10.94,-10.96,
4/30/2012 12:00:00 AM,,-0.42,-0.21,-1.28,
3/31/2012 12:00:00 AM,,0.32,-2.30,-3.32,
2/29/2012 12:00:00 AM,,5.08,6.64,6.31,
1/31/2012 12:00:00 AM,,9.42,9.40,11.28,
12/31/2011 12:00:00 AM,,-5.26,-1.27,-1.22,
11/30/2011 12:00:00 AM,,-5.00,-6.99,-6.85,
10/31/2011 12:00:00 AM,,10.98,13.29,12.84,
9/30/2011 12:00:00 AM,,-12.09,-15.48,-14.74,
8/31/2011 12:00:00 AM,,-5.13,-9.46,-9.20,
7/31/2011 12:00:00 AM,,0.20,0.07,-0.16,
6/30/2011 12:00:00 AM,,-0.70,-1.67,-1.62,
5/31/2011 12:00:00 AM,,-1.87,-2.48,-2.68,
4/30/2011 12:00:00 AM,,3.14,3.90,3.26,
3/31/2011 12:00:00 AM,,0.61,5.92,5.73,
2/28/2011 12:00:00 AM,,-1.01,-1.74,-1.29,
1/31/2011 12:00:00 AM,,-0.90,-3.22,-2.78,
