PerfDate,DateColumnSymbol,Benchmarks,IndexNames
5/31/2013 12:00:00 AM,,0.25,2.63,2.34,
4/30/2013 12:00:00 AM,,1.59,1.47,1.93,
3/31/2013 12:00:00 AM,,4.80,3.99,3.75,
2/28/2013 12:00:00 AM,,4.41,1.01,1.36,
1/31/2013 12:00:00 AM,,8.52,6.17,5.18,
12/31/2012 12:00:00 AM,,1.33,1.79,0.91,
11/30/2012 12:00:00 AM,,1.90,2.23,0.58,
10/31/2012 12:00:00 AM,,-0.59,-2.28,-1.85,
9/30/2012 12:00:00 AM,,3.98,2.00,2.58,
8/31/2012 12:00:00 AM,,3.04,3.41,2.25,
7/31/2012 12:00:00 AM,,-0.48,-0.13,1.39,
6/30/2012 12:00:00 AM,,0.34,1.90,4.12,
5/31/2012 12:00:00 AM,,-6.58,-7.36,-6.01,
4/30/2012 12:00:00 AM,,-0.22,0.00,-0.63,
3/31/2012 12:00:00 AM,,4.80,2.22,3.29,
2/29/2012 12:00:00 AM,,5.00,4.46,4.32,
1/31/2012 12:00:00 AM,,3.59,7.25,4.48,
12/31/2011 12:00:00 AM,,-0.20,-1.50,1.02,
11/30/2011 12:00:00 AM,,1.09,-0.49,-0.22,
10/31/2011 12:00:00 AM,,13.09,13.48,10.93,
9/30/2011 12:00:00 AM,,-11.67,-10.05,-7.03,
8/31/2011 12:00:00 AM,,-7.45,-6.82,-5.43,
7/31/2011 12:00:00 AM,,-4.21,-3.75,-2.03,
6/30/2011 12:00:00 AM,,-3.15,-1.60,-1.67,
5/31/2011 12:00:00 AM,,-1.10,-0.35,-1.13,
4/30/2011 12:00:00 AM,,3.03,3.62,2.96,
3/31/2011 12:00:00 AM,,2.22,1.63,0.04,
2/28/2011 12:00:00 AM,,3.54,4.05,3.43,
1/31/2011 12:00:00 AM,,1.26,2.00,2.37,
12/31/2010 12:00:00 AM,,10.48,6.24,6.68,
11/30/2010 12:00:00 AM,,3.37,3.28,0.01,
10/31/2010 12:00:00 AM,,3.19,3.91,3.80,
9/30/2010 12:00:00 AM,,12.95,12.09,8.92,
8/31/2010 12:00:00 AM,,-8.38,-4.30,-4.51,
7/31/2010 12:00:00 AM,,7.76,6.88,7.01,
6/30/2010 12:00:00 AM,,-6.43,-6.36,-5.23,
5/31/2010 12:00:00 AM,,-7.64,-6.86,-7.99,
4/30/2010 12:00:00 AM,,5.57,2.97,1.58,
3/31/2010 12:00:00 AM,,8.16,6.84,6.03,
2/28/2010 12:00:00 AM,,6.20,4.96,3.10,
1/31/2010 12:00:00 AM,,-4.21,-3.99,-3.60,
12/31/2009 12:00:00 AM,,5.45,6.19,1.93,
11/30/2009 12:00:00 AM,,4.50,4.67,6.00,
10/31/2009 12:00:00 AM,,-4.69,-4.01,-1.86,
9/30/2009 12:00:00 AM,,7.04,5.75,3.73,
8/31/2009 12:00:00 AM,,1.98,3.06,3.61,
7/31/2009 12:00:00 AM,,7.56,7.89,7.56,
6/30/2009 12:00:00 AM,,0.32,0.46,0.20,
5/31/2009 12:00:00 AM,,-0.63,5.17,5.59,
4/30/2009 12:00:00 AM,,17.64,14.21,9.57,
3/31/2009 12:00:00 AM,,9.84,9.53,8.76,
2/28/2009 12:00:00 AM,,-9.12,-7.61,-10.65,
1/31/2009 12:00:00 AM,,-11.07,-4.50,-8.43,
12/31/2008 12:00:00 AM,,0.91,3.68,1.06,
11/30/2008 12:00:00 AM,,-11.49,-10.24,-7.18,
10/31/2008 12:00:00 AM,,-23.86,-21.95,-16.80,
9/30/2008 12:00:00 AM,,-10.59,-15.28,-8.91,
8/31/2008 12:00:00 AM,,3.32,0.92,1.45,
7/31/2008 12:00:00 AM,,0.25,-3.80,-0.84,
6/30/2008 12:00:00 AM,,-10.10,-7.31,-8.43,
5/31/2008 12:00:00 AM,,2.15,5.27,1.30,
4/30/2008 12:00:00 AM,,6.83,7.25,4.87,
3/31/2008 12:00:00 AM,,-0.77,-1.77,-0.43,
2/29/2008 12:00:00 AM,,-7.06,-1.52,-3.25,
1/31/2008 12:00:00 AM,,-6.40,-7.95,-6.00,
12/31/2007 12:00:00 AM,,-2.71,0.27,-0.69,
11/30/2007 12:00:00 AM,,-6.45,-4.40,-4.18,
10/31/2007 12:00:00 AM,,3.02,2.55,1.59,
9/30/2007 12:00:00 AM,,8.17,3.92,3.74,
8/31/2007 12:00:00 AM,,5.25,0.54,1.50,
7/31/2007 12:00:00 AM,,-2.23,-2.24,-3.10,
6/30/2007 12:00:00 AM,,-2.78,-1.73,-1.66,
5/31/2007 12:00:00 AM,,2.51,4.06,3.49,
4/30/2007 12:00:00 AM,,4.06,4.39,4.43,
3/31/2007 12:00:00 AM,,-0.69,0.52,1.12,
2/28/2007 12:00:00 AM,,-2.24,-0.22,-1.96,
1/31/2007 12:00:00 AM,,5.95,3.64,1.51,
12/31/2006 12:00:00 AM,,0.63,-0.90,1.40,
11/30/2006 12:00:00 AM,,5.20,3.92,1.90,
10/31/2006 12:00:00 AM,,3.37,3.84,3.26,
9/30/2006 12:00:00 AM,,3.54,2.28,2.58,
8/31/2006 12:00:00 AM,,4.05,2.30,2.38,
7/31/2006 12:00:00 AM,,-6.13,-3.58,0.62,
6/30/2006 12:00:00 AM,,0.85,-0.41,0.14,
5/31/2006 12:00:00 AM,,-3.93,-4.71,-2.88,
4/30/2006 12:00:00 AM,,0.48,0.42,1.34,
3/31/2006 12:00:00 AM,,6.34,2.79,1.24,
2/28/2006 12:00:00 AM,,2.20,-1.23,0.27,
1/31/2006 12:00:00 AM,,3.80,5.99,2.65,
12/31/2005 12:00:00 AM,,-0.51,1.10,0.03,
11/30/2005 12:00:00 AM,,7.02,5.43,3.78,
10/31/2005 12:00:00 AM,,-0.28,-2.94,-1.67,
9/30/2005 12:00:00 AM,,-0.23,1.29,0.81,
8/31/2005 12:00:00 AM,,-2.53,-0.61,-0.91,
7/31/2005 12:00:00 AM,,5.87,5.84,3.72,
6/30/2005 12:00:00 AM,,4.88,1.86,0.14,
5/31/2005 12:00:00 AM,,4.66,5.73,3.18,
4/30/2005 12:00:00 AM,,-3.98,-3.96,-1.90,
3/31/2005 12:00:00 AM,,-3.38,-1.46,-1.77,
2/28/2005 12:00:00 AM,,2.79,2.53,2.10,
1/31/2005 12:00:00 AM,,-0.06,-2.68,-2.44,
12/31/2004 12:00:00 AM,,6.71,4.79,3.40,
11/30/2004 12:00:00 AM,,8.44,5.16,4.05,
10/31/2004 12:00:00 AM,,2.48,3.39,1.53,
9/30/2004 12:00:00 AM,,8.51,3.73,1.08,
8/31/2004 12:00:00 AM,,0.68,-1.23,0.40,
7/31/2004 12:00:00 AM,,-6.34,-6.62,-3.31,
6/30/2004 12:00:00 AM,,2.16,1.59,1.94,
5/31/2004 12:00:00 AM,,0.00,2.36,1.37,
4/30/2004 12:00:00 AM,,1.91,-2.82,-1.57,
3/31/2004 12:00:00 AM,,1.44,-0.19,-1.51,
2/29/2004 12:00:00 AM,,5.30,1.68,1.39,
1/31/2004 12:00:00 AM,,5.51,3.30,1.84,
12/31/2003 12:00:00 AM,,1.76,1.09,5.24,
11/30/2003 12:00:00 AM,,6.26,2.68,0.88,
10/31/2003 12:00:00 AM,,6.81,8.06,5.66,
9/30/2003 12:00:00 AM,,-1.84,-1.94,-1.06,
8/31/2003 12:00:00 AM,,2.57,5.51,1.95,
7/31/2003 12:00:00 AM,,5.42,3.57,1.76,
6/30/2003 12:00:00 AM,,1.75,1.43,1.28,
5/31/2003 12:00:00 AM,,8.80,9.62,5.27,
4/30/2003 12:00:00 AM,,8.41,6.81,8.24,
3/31/2003 12:00:00 AM,,4.06,1.86,0.97,
2/28/2003 12:00:00 AM,,-3.72,-0.87,-1.50,
1/31/2003 12:00:00 AM,,-8.44,-0.98,-2.62,
12/31/2002 12:00:00 AM,,-5.15,-6.04,-5.87,
11/30/2002 12:00:00 AM,,13.01,7.83,5.89,
10/31/2002 12:00:00 AM,,1.39,7.75,8.80,
9/30/2002 12:00:00 AM,,-9.97,-7.95,-10.87,
8/31/2002 12:00:00 AM,,1.69,-0.35,0.66,
7/31/2002 12:00:00 AM,,-14.73,-9.71,-7.80,
6/30/2002 12:00:00 AM,,-5.48,-11.04,-7.12,
5/31/2002 12:00:00 AM,,-2.07,-2.98,-0.74,
4/30/2002 12:00:00 AM,,0.13,-5.29,-6.06,
3/31/2002 12:00:00 AM,,7.01,7.63,3.76,
2/28/2002 12:00:00 AM,,0.93,-5.67,-1.93,
1/31/2002 12:00:00 AM,,-3.53,-3.25,-1.41,
12/31/2001 12:00:00 AM,,12.63,3.80,0.83,
11/30/2001 12:00:00 AM,,12.56,10.77,7.67,
10/31/2001 12:00:00 AM,,8.32,10.51,1.91,
9/30/2001 12:00:00 AM,,-18.11,-16.53,-8.08,
8/31/2001 12:00:00 AM,,-12.38,-7.25,-6.26,
7/31/2001 12:00:00 AM,,1.23,-6.74,-0.98,
6/30/2001 12:00:00 AM,,-1.53,0.05,-2.43,
5/31/2001 12:00:00 AM,,5.16,-0.47,0.67,
4/30/2001 12:00:00 AM,,15.32,16.67,7.77,
3/31/2001 12:00:00 AM,,-22.58,-14.31,-6.34,
2/28/2001 12:00:00 AM,,-11.28,-17.30,-9.12,
1/31/2001 12:00:00 AM,,3.03,5.71,3.55,
12/31/2000 12:00:00 AM,,10.39,5.27,0.49,
11/30/2000 12:00:00 AM,,-19.60,-21.73,-7.88,
10/31/2000 12:00:00 AM,,-1.25,-6.84,-0.42,
9/30/2000 12:00:00 AM,,-0.68,-4.89,-5.28,
8/31/2000 12:00:00 AM,,3.42,15.08,6.21,
7/31/2000 12:00:00 AM,,7.75,-6.33,-1.56,
6/30/2000 12:00:00 AM,,10.04,10.61,2.47,
5/31/2000 12:00:00 AM,,-10.36,-7.29,-2.05,
4/30/2000 12:00:00 AM,,-12.23,-9.71,-3.01,
3/31/2000 12:00:00 AM,,18.68,0.10,9.78,
2/29/2000 12:00:00 AM,,10.79,21.02,-1.89,
1/31/2000 12:00:00 AM,,-5.07,-0.02,-5.02,
12/31/1999 12:00:00 AM,,10.04,17.31,5.89,
11/30/1999 12:00:00 AM,,4.77,10.36,2.03,
10/31/1999 12:00:00 AM,,3.96,7.73,6.33,
9/30/1999 12:00:00 AM,,-8.52,-0.85,-2.74,
8/31/1999 12:00:00 AM,,-5.42,-1.04,-0.49,
7/31/1999 12:00:00 AM,,-10.46,-3.18,-3.12,
6/30/1999 12:00:00 AM,,-3.29,6.98,5.55,
5/31/1999 12:00:00 AM,,-1.46,-1.29,-2.36,
4/30/1999 12:00:00 AM,,9.82,4.56,3.87,
3/31/1999 12:00:00 AM,,16.07,5.57,4.00,
2/28/1999 12:00:00 AM,,-3.27,-4.89,-3.11,
1/31/1999 12:00:00 AM,,8.54,3.00,4.18,
12/31/1998 12:00:00 AM,,23.63,10.36,5.76,
11/30/1998 12:00:00 AM,,16.04,6.75,6.06,
10/31/1998 12:00:00 AM,,8.79,7.36,8.13,
9/30/1998 12:00:00 AM,,19.31,7.56,6.41,
8/31/1998 12:00:00 AM,,-34.13,-19.09,-14.46,
7/31/1998 12:00:00 AM,,-12.37,-4.28,-1.06,
6/30/1998 12:00:00 AM,,6.73,2.83,4.06,
5/31/1998 12:00:00 AM,,-10.98,-4.11,-1.72,
4/30/1998 12:00:00 AM,,-1.66,1.36,1.01,
3/31/1998 12:00:00 AM,,10.98,4.19,5.12,
2/28/1998 12:00:00 AM,,6.99,9.40,7.21,
1/31/1998 12:00:00 AM,,-6.34,-1.80,1.11,
12/31/1997 12:00:00 AM,,-4.50,1.31,1.72,
11/30/1997 12:00:00 AM,,1.61,1.05,4.63,
10/31/1997 12:00:00 AM,,-0.42,-5.01,-3.34,
9/30/1997 12:00:00 AM,,13.00,5.06,5.48,
8/31/1997 12:00:00 AM,,1.24,-0.98,-5.60,
7/31/1997 12:00:00 AM,,8.90,9.57,7.96,
6/30/1997 12:00:00 AM,,9.63,2.77,4.48,
5/31/1997 12:00:00 AM,,17.22,8.96,6.09,
4/30/1997 12:00:00 AM,,5.88,2.45,5.97,
3/31/1997 12:00:00 AM,,-14.24,-5.65,-4.11,
2/28/1997 12:00:00 AM,,-4.46,-2.20,0.78,
1/31/1997 12:00:00 AM,,11.68,4.42,6.25,
12/31/1996 12:00:00 AM,,-2.62,-1.68,-1.98,
11/30/1996 12:00:00 AM,,3.23,5.89,7.56,
10/31/1996 12:00:00 AM,,-2.11,-1.17,2.76,
9/30/1996 12:00:00 AM,,5.75,6.35,5.63,
8/31/1996 12:00:00 AM,,6.77,5.40,2.11,
7/31/1996 12:00:00 AM,,-11.88,-7.76,-4.42,
6/30/1996 12:00:00 AM,,-0.80,-3.02,0.38,
5/31/1996 12:00:00 AM,,1.85,2.04,2.58,
4/30/1996 12:00:00 AM,,5.72,4.83,1.47,
3/31/1996 12:00:00 AM,,6.78,0.79,0.96,
2/29/1996 12:00:00 AM,,0.30,3.78,0.93,
1/31/1996 12:00:00 AM,,3.68,1.77,3.40,
12/31/1995 12:00:00 AM,,-4.12,0.06,1.93,
11/30/1995 12:00:00 AM,,5.35,4.47,4.39,
10/31/1995 12:00:00 AM,,-7.24,-2.53,-0.36,
9/30/1995 12:00:00 AM,,9.04,2.23,4.22,
8/31/1995 12:00:00 AM,,2.26,1.09,0.25,
7/31/1995 12:00:00 AM,,6.39,6.29,3.32,
6/30/1995 12:00:00 AM,,8.94,4.55,2.32,
5/31/1995 12:00:00 AM,,2.95,2.46,4.00,
4/30/1995 12:00:00 AM,,-1.59,0.84,2.94,
3/31/1995 12:00:00 AM,,2.98,3.96,2.95,
2/28/1995 12:00:00 AM,,4.45,5.32,3.90,
1/31/1995 12:00:00 AM,,3.78,1.20,2.60,
12/31/1994 12:00:00 AM,,-0.44,1.40,1.48,
11/30/1994 12:00:00 AM,,-4.87,-4.41,-3.64,
10/31/1994 12:00:00 AM,,1.64,1.73,2.25,
9/30/1994 12:00:00 AM,,2.85,-1.65,-2.44,
8/31/1994 12:00:00 AM,,10.37,5.97,4.10,
7/31/1994 12:00:00 AM,,3.21,2.77,3.28,
6/30/1994 12:00:00 AM,,-2.99,-4.30,-2.45,
5/31/1994 12:00:00 AM,,-2.09,0.15,1.64,
4/30/1994 12:00:00 AM,,1.27,-0.24,1.28,
3/31/1994 12:00:00 AM,,-2.39,-4.72,-4.36,
2/28/1994 12:00:00 AM,,-1.22,-0.86,-2.71,
1/31/1994 12:00:00 AM,,0.15,2.57,3.40,
12/31/1993 12:00:00 AM,,-2.89,4.01,1.21,
11/30/1993 12:00:00 AM,,-4.28,-2.32,-0.95,
10/31/1993 12:00:00 AM,,0.85,1.61,2.07,
9/30/1993 12:00:00 AM,,1.10,1.20,-0.77,
8/31/1993 12:00:00 AM,,7.84,5.82,3.79,
7/31/1993 12:00:00 AM,,2.40,-0.32,-0.40,
6/30/1993 12:00:00 AM,,2.24,-0.41,0.29,
5/31/1993 12:00:00 AM,,6.16,4.72,2.67,
4/30/1993 12:00:00 AM,,3.32,-4.11,-2.42,
3/31/1993 12:00:00 AM,,10.58,2.89,2.11,
2/28/1993 12:00:00 AM,,-1.29,-3.08,1.36,
1/31/1993 12:00:00 AM,,0.52,1.18,0.83,
12/31/1992 12:00:00 AM,,4.27,1.91,1.23,
11/30/1992 12:00:00 AM,,2.60,6.32,3.40,
10/31/1992 12:00:00 AM,,2.98,3.01,0.35,
9/30/1992 12:00:00 AM,,2.26,2.19,1.18,
8/31/1992 12:00:00 AM,,-3.07,-1.31,-2.05,
7/31/1992 12:00:00 AM,,4.01,4.46,4.08,
6/30/1992 12:00:00 AM,,0.65,-2.97,-1.49,
5/31/1992 12:00:00 AM,,2.33,0.19,0.49,
4/30/1992 12:00:00 AM,,0.76,-1.91,2.93,
3/31/1992 12:00:00 AM,,-3.41,-4.11,-1.94,
2/29/1992 12:00:00 AM,,2.62,0.22,1.29,
