PerfDate,DateColumnSymbol,Benchmarks,IndexNames
3/31/2013 12:00:00 AM,,18.65,11.51,10.61,
12/31/2012 12:00:00 AM,,2.64,1.69,-0.38,
9/30/2012 12:00:00 AM,,6.54,5.35,6.35,
6/30/2012 12:00:00 AM,,-6.52,-5.60,-2.75,
3/31/2012 12:00:00 AM,,13.87,14.52,12.59,
12/31/2011 12:00:00 AM,,13.99,11.24,11.82,
9/30/2011 12:00:00 AM,,-21.72,-19.33,-13.87,
6/30/2011 12:00:00 AM,,-1.41,1.61,0.10,
3/31/2011 12:00:00 AM,,7.15,7.85,5.92,
12/31/2010 12:00:00 AM,,17.74,14.01,10.76,
9/30/2010 12:00:00 AM,,11.42,14.65,11.29,
6/30/2010 12:00:00 AM,,-8.84,-10.20,-11.43,
3/31/2010 12:00:00 AM,,9.97,7.67,5.39,
12/31/2009 12:00:00 AM,,5.04,6.69,6.04,
9/30/2009 12:00:00 AM,,17.24,17.58,15.61,
6/30/2009 12:00:00 AM,,17.27,20.67,15.93,
3/31/2009 12:00:00 AM,,-11.23,-3.36,-11.01,
12/31/2008 12:00:00 AM,,-32.00,-27.36,-21.94,
9/30/2008 12:00:00 AM,,-7.39,-17.75,-8.37,
6/30/2008 12:00:00 AM,,-1.90,4.65,-2.73,
3/31/2008 12:00:00 AM,,-13.68,-10.95,-9.44,
12/31/2007 12:00:00 AM,,-6.24,-1.70,-3.33,
9/30/2007 12:00:00 AM,,11.31,2.15,2.03,
6/30/2007 12:00:00 AM,,3.71,6.74,6.28,
3/31/2007 12:00:00 AM,,2.87,3.96,0.64,
12/31/2006 12:00:00 AM,,9.43,6.95,6.70,
9/30/2006 12:00:00 AM,,1.14,0.89,5.67,
6/30/2006 12:00:00 AM,,-2.65,-4.69,-1.44,
3/31/2006 12:00:00 AM,,12.81,7.61,4.21,
12/31/2005 12:00:00 AM,,6.17,3.44,2.09,
9/30/2005 12:00:00 AM,,2.97,6.55,3.60,
6/30/2005 12:00:00 AM,,5.39,3.43,1.37,
3/31/2005 12:00:00 AM,,-0.74,-1.67,-2.15,
12/31/2004 12:00:00 AM,,18.58,13.94,9.23,
9/30/2004 12:00:00 AM,,2.32,-4.33,-1.87,
6/30/2004 12:00:00 AM,,4.11,1.05,1.72,
3/31/2004 12:00:00 AM,,12.69,4.83,1.69,
12/31/2003 12:00:00 AM,,15.49,12.16,12.18,
9/30/2003 12:00:00 AM,,6.14,7.16,2.65,
6/30/2003 12:00:00 AM,,20.01,18.76,15.39,
3/31/2003 12:00:00 AM,,-8.27,-0.02,-3.15,
12/31/2002 12:00:00 AM,,8.68,9.16,8.44,
9/30/2002 12:00:00 AM,,-21.93,-17.18,-17.28,
6/30/2002 12:00:00 AM,,-7.32,-18.26,-13.40,
3/31/2002 12:00:00 AM,,4.19,-1.77,0.32,
12/31/2001 12:00:00 AM,,37.32,27.06,10.63,
9/30/2001 12:00:00 AM,,-27.37,-27.80,-14.68,
6/30/2001 12:00:00 AM,,19.42,16.18,5.85,
3/31/2001 12:00:00 AM,,-29.23,-25.08,-11.86,
12/31/2000 12:00:00 AM,,-12.36,-23.25,-7.82,
9/30/2000 12:00:00 AM,,10.68,2.52,-0.97,
6/30/2000 12:00:00 AM,,-13.42,-7.41,-2.66,
3/31/2000 12:00:00 AM,,24.82,21.12,2.29,
12/31/1999 12:00:00 AM,,19.85,39.48,14.88,
9/30/1999 12:00:00 AM,,-22.53,-5.01,-6.24,
6/30/1999 12:00:00 AM,,4.66,10.42,7.05,
3/31/1999 12:00:00 AM,,21.86,3.42,4.98,
12/31/1998 12:00:00 AM,,56.07,26.48,21.30,
9/30/1998 12:00:00 AM,,-31.13,-16.69,-9.95,
6/30/1998 12:00:00 AM,,-6.57,-0.06,3.30,
3/31/1998 12:00:00 AM,,11.21,11.93,13.95,
12/31/1997 12:00:00 AM,,-3.37,-2.75,2.87,
9/30/1997 12:00:00 AM,,24.58,13.99,7.49,
6/30/1997 12:00:00 AM,,36.06,14.72,17.46,
3/31/1997 12:00:00 AM,,-8.49,-3.65,2.68,
12/31/1996 12:00:00 AM,,-1.59,2.89,8.34,
9/30/1996 12:00:00 AM,,-0.50,3.40,3.09,
6/30/1996 12:00:00 AM,,6.81,3.74,4.49,
3/31/1996 12:00:00 AM,,11.04,6.45,5.37,
12/31/1995 12:00:00 AM,,-6.31,1.89,6.02,
9/30/1995 12:00:00 AM,,18.63,9.85,7.95,
6/30/1995 12:00:00 AM,,10.37,8.03,9.55,
3/31/1995 12:00:00 AM,,11.63,10.81,9.74,
12/31/1994 12:00:00 AM,,-3.73,-1.39,-0.02,
9/30/1994 12:00:00 AM,,17.16,7.10,4.89,
6/30/1994 12:00:00 AM,,-3.81,-4.40,0.42,
3/31/1994 12:00:00 AM,,-3.44,-3.10,-3.79,
12/31/1993 12:00:00 AM,,-6.25,3.23,2.32,
9/30/1993 12:00:00 AM,,11.64,6.74,2.58,
6/30/1993 12:00:00 AM,,12.14,0.01,0.49,
3/31/1993 12:00:00 AM,,9.72,0.90,4.37,
12/31/1992 12:00:00 AM,,10.17,11.62,5.04,
9/30/1992 12:00:00 AM,,3.10,5.35,3.15,
6/30/1992 12:00:00 AM,,3.78,-4.65,1.90,
3/31/1992 12:00:00 AM,,-0.88,-3.90,-0.68,
