PerfDate,DateColumnSymbol,Benchmarks,IndexNames
4/30/2013 12:00:00 AM,,0.70,3.42,1.93,
3/31/2013 12:00:00 AM,,3.90,3.71,3.75,
2/28/2013 12:00:00 AM,,1.42,0.55,1.36,
1/31/2013 12:00:00 AM,,7.48,6.14,5.18,
12/31/2012 12:00:00 AM,,3.95,2.26,0.91,
11/30/2012 12:00:00 AM,,2.47,1.54,0.58,
10/31/2012 12:00:00 AM,,0.24,0.50,-1.85,
9/30/2012 12:00:00 AM,,4.99,2.46,2.58,
8/31/2012 12:00:00 AM,,8.76,3.56,2.25,
7/31/2012 12:00:00 AM,,-0.67,0.03,1.39,
6/30/2012 12:00:00 AM,,4.51,5.72,4.12,
5/31/2012 12:00:00 AM,,-5.08,-6.09,-6.01,
4/30/2012 12:00:00 AM,,2.82,1.44,-0.63,
3/31/2012 12:00:00 AM,,4.60,4.32,3.29,
2/29/2012 12:00:00 AM,,3.12,2.13,4.32,
1/31/2012 12:00:00 AM,,7.32,6.85,4.48,
12/31/2011 12:00:00 AM,,3.80,2.74,1.02,
11/30/2011 12:00:00 AM,,-1.72,-0.52,-0.22,
10/31/2011 12:00:00 AM,,14.80,13.35,10.93,
9/30/2011 12:00:00 AM,,-11.56,-11.05,-7.03,
8/31/2011 12:00:00 AM,,-10.83,-6.61,-5.43,
7/31/2011 12:00:00 AM,,1.47,-2.53,-2.03,
6/30/2011 12:00:00 AM,,-3.87,-3.39,-1.67,
5/31/2011 12:00:00 AM,,0.00,-0.21,-1.13,
4/30/2011 12:00:00 AM,,2.60,2.74,2.96,
3/31/2011 12:00:00 AM,,2.14,-0.63,0.04,
2/28/2011 12:00:00 AM,,4.63,3.34,3.43,
1/31/2011 12:00:00 AM,,2.05,2.44,2.37,
12/31/2010 12:00:00 AM,,7.45,7.87,6.68,
11/30/2010 12:00:00 AM,,0.17,0.16,0.01,
10/31/2010 12:00:00 AM,,5.27,2.77,3.80,
9/30/2010 12:00:00 AM,,7.18,8.48,8.92,
8/31/2010 12:00:00 AM,,-2.43,-3.87,-4.51,
7/31/2010 12:00:00 AM,,8.73,7.62,7.01,
6/30/2010 12:00:00 AM,,-7.77,-9.35,-5.23,
5/31/2010 12:00:00 AM,,-6.64,-6.68,-7.99,
4/30/2010 12:00:00 AM,,6.82,8.57,1.58,
3/31/2010 12:00:00 AM,,7.31,8.24,6.03,
2/28/2010 12:00:00 AM,,2.15,5.13,3.10,
1/31/2010 12:00:00 AM,,-2.30,-4.18,-3.60,
